BTS-1
BBS FI-R EVO Style Wheels – Hyper Black
Hyper Black · 10 sizes · 18"–20" · 5X120, 5X112
Set of 4 WheelsSquare & StaggeredFree Shipping – Lower 48BMW Fitment Support
Finish
Hyper Black
Sizes & Specifications
| Setup | Front | Rear | Bolt Pattern | Center Bore | Price | Availability |
|---|---|---|---|---|---|---|
| Square | 18x8 +35 | 18x8 +35 | 5X112 | 66.6 | $1,099.99 | Sold out |
| Square | 18x8 +35 | 18x8 +35 | 5X120 | 72.6 | $1,099.99 | Sold out |
| Staggered | 19x8.5 +35 | 19x9.5 +35 | 5X120 | 72.6 | $1,099.99 | 1 in stock |
| Square | 19x9.5 +35 | 19x9.5 +35 | 5X112 | 66.56 | $1,099.99 | Sold out |
| Square | 19x9.5 +35 | 19x9.5 +35 | 5X120 | 72.6 | $1,099.99 | Sold out |
| Square | 19x9.5 +38 | 19x9.5 +38 | 5X120 | 72.6 | $1,099.99 | Sold out |
| Square | 19x9.5 +40 | 19x9.5 +40 | 5X120 | 72.56 | $1,099.99 | Sold out |
| Staggered | 20x8.5 +35 | 20x9.5 +40 | 5X120 | 72.6 | $1,249.99 | Sold out |
| Staggered | 20x8.5 +35 | 20x9.5 +35 | 5X120 | 72.6 | $1,249.99 | Sold out |
| Staggered | 20x8.5 +30 | 20x9.5 +35 | 5X112 | 66.6 | $1,249.99 | 5 in stock |
Sizes shown as Diameter x Width and +Offset (mm). Prices are for a complete set of 4 wheels; tires not included.
BMW Vehicle Fitment
Direct fit
| Chassis | Model | Years | Sizes |
|---|---|---|---|
| G42 | 2 Series Coupe | 2022–present | 18x8, 20x8.5/9.5 |
| G20 / G21 | 3 Series Sedan & Wagon | 2019–present | 18x8, 20x8.5/9.5 |
| G22 / G23 / G26 | 4 Series Coupe / Convertible / Gran Coupe & i4 | 2021–present | 18x8, 20x8.5/9.5 |
| G30 / G31 | 5 Series Sedan & Wagon | 2017–2023 | 18x8, 20x8.5/9.5 |
| U11 | X1 | 2023–present | 18x8 |
| U10 | X2 | 2024–present | 18x8 |
| G01 / G08 | X3 & iX3 | 2018–2024 | 18x8, 19x9.5, 20x8.5/9.5 — spacers 5 mm |
| G02 | X4 | 2019–2025 | 18x8, 19x9.5, 20x8.5/9.5 — spacers 5 mm |
| E82 / E88 | 1 Series Coupe & Convertible | 2008–2013 | 18x8, 19x8.5/9.5 |
| F20 / F21 | 1 Series Hatch (non-US) | 2011–2019 | 18x8, 19x8.5/9.5 |
| F22 / F23 | 2 Series Coupe & Convertible | 2014–2021 | 18x8, 19x8.5/9.5, 20x8.5/9.5 |
| E36 | 3 Series Sedan / Coupe / Convertible | 1992–1999 | 18x8 |
| E36 M3 | M3 (E36) | 1995–1999 | 18x8 |
| E46 | 3 Series Sedan / Wagon / Coupe / Convertible | 1999–2006 | 18x8, 19x8.5/9.5 |
| E90 / E91 / E92 / E93 | 3 Series Sedan / Wagon / Coupe / Convertible | 2006–2013 | 18x8, 19x8.5/9.5, 20x8.5/9.5 |
| F30 / F31 | 3 Series Sedan & Wagon | 2012–2019 | 18x8, 19x8.5/9.5, 20x8.5/9.5 |
| F34 | 3 Series Gran Turismo | 2014–2019 | 18x8, 19x8.5/9.5, 20x8.5/9.5 |
| F32 / F33 / F36 | 4 Series Coupe / Convertible / Gran Coupe | 2014–2020 | 18x8, 19x8.5/9.5, 20x8.5/9.5 |
| E60 / E61 | 5 Series Sedan & Wagon | 2004–2010 | 18x8, 19x8.5/9.5, 19x9.5, 20x8.5/9.5 — spacers 3 mm; spacers 15 mm; spacers 20 mm / 3 mm; spacers 20 mm / 5 mm; spacers 3 mm / 5 mm |
| F10 / F11 | 5 Series Sedan & Wagon | 2011–2017 | 18x8, 19x8.5/9.5, 19x9.5, 20x8.5/9.5 — spacers 5 mm; spacers 8 mm; spacers 10 mm |
| E84 | X1 | 2012–2015 | 18x8, 19x8.5/9.5 |
| E83 | X3 | 2004–2010 | 18x8, 19x8.5/9.5, 20x8.5/9.5 |
| F25 | X3 | 2011–2017 | 18x8, 19x8.5/9.5, 19x9.5, 20x8.5/9.5 — spacers 3 mm; spacers 5 mm |
| F26 | X4 | 2015–2018 | 18x8, 19x8.5/9.5, 19x9.5, 20x8.5/9.5 — spacers 3 mm; spacers 5 mm |
| E36/7 / E36/8 | Z3 Roadster & Coupe | 1996–2002 | 18x8 |
| E85 / E86 | Z4 Roadster & Coupe | 2003–2008 | 18x8, 19x8.5/9.5 |
| E82 1M | 1M Coupe | 2011–2012 | 19x8.5/9.5, 19x9.5, 20x8.5/9.5 — spacers 3 mm |
| F87 | M2 / M2 Competition / M2 CS | 2016–2021 | 19x8.5/9.5, 19x9.5, 20x8.5/9.5 — spacers 3 mm; spacers 5 mm |
| E46 M3 | M3 (E46) | 2001–2006 | 19x8.5/9.5, 19x9.5 — spacers 3 mm / 3 mm |
| E90 / E92 / E93 M3 | M3 (E9x) | 2008–2013 | 19x8.5/9.5, 19x9.5, 20x8.5/9.5 — spacers 5 mm; spacers 8 mm; spacers 10 mm |
| F07 | 5 Series Gran Turismo | 2010–2017 | 19x8.5/9.5, 19x9.5, 20x8.5/9.5 — spacers 10 mm; spacers 12 mm; spacers 15 mm |
| F06 / F12 / F13 | 6 Series Gran Coupe / Convertible / Coupe | 2012–2019 | 19x8.5/9.5, 19x9.5, 20x8.5/9.5 — spacers 5 mm; spacers 8 mm; spacers 10 mm |
| F01 / F02 / F04 | 7 Series | 2009–2015 | 19x8.5/9.5, 19x9.5, 20x8.5/9.5 — spacers 10 mm; spacers 12 mm; spacers 15 mm |
| E89 | Z4 Roadster | 2009–2016 | 19x8.5/9.5, 20x8.5/9.5 |
| G32 | 6 Series Gran Turismo | 2018–2023 | 19x9.5, 20x8.5/9.5 — spacers 5 mm |
| G11 / G12 | 7 Series | 2016–2022 | 19x9.5, 20x8.5/9.5 — spacers 10 mm |
| G70 | 7 Series & i7 | 2023–present | 19x9.5, 20x8.5/9.5 — spacers 10 mm |
| G14 / G15 / G16 | 8 Series Convertible / Coupe / Gran Coupe | 2019–2025 | 19x9.5, 20x8.5/9.5 — spacers 5 mm |
| G45 | X3 | 2025–present | 19x9.5, 20x8.5/9.5 — spacers 5 mm |
| G05 | X5 | 2019–present | 19x9.5, 20x8.5/9.5 |
| G06 | X6 | 2020–present | 19x9.5, 20x8.5/9.5 |
| G29 | Z4 Roadster | 2019–present | 19x9.5, 20x8.5/9.5 — spacers 3 mm |
| G60 / G61 | 5 Series & i5 | 2024–present | 20x8.5/9.5 |
| G07 | X7 | 2019–present | 20x8.5/9.5 |
| I20 | iX | 2022–present | 20x8.5/9.5 |
Aggressive fit
Fits with spacers
| Chassis | Model | Years | Sizes |
|---|---|---|---|
| E34 | 5 Series Sedan & Touring | 1989–1995 | 18x8 — spacers 8 mm |
| E32 | 7 Series | 1988–1994 | 18x8 — spacers 8 mm |
| E31 | 8 Series Coupe | 1991–1997 | 18x8, 19x8.5/9.5 — spacers 8 mm; spacers 12 mm / 8 mm |
| E63 / E64 | 6 Series Coupe & Convertible | 2004–2010 | 19x8.5/9.5, 19x9.5, 20x8.5/9.5 — spacers 3 mm; spacers 15 mm; spacers 20 mm / 3 mm; spacers 20 mm / 5 mm; spacers 3 mm / 5 mm |
Select your BMW above to check each size against your exact car. Not sure? Send us your VIN and we'll confirm.
Features
- Complete set of 4 wheels (tires not included)
- Aluminum alloy construction
- Square & staggered fitments
- Inspected & shipped in original boxes
- Hub-centric rings may be required
Details
- Style code
- BTS-1
- Design
- BBS FI-R EVO Style
- Construction
- Aluminum Alloy
- Set
- 4 wheels (tires, TPMS sensors and lug bolts not included)
- TPMS
- Compatible with factory BMW TPMS sensors
- SKU
- TCW-0006-BC · TCW-0008-BC · TCW-0135F-BC / TCW-0135R-BC · TCW-0040-RN · TCW-0012-BC · TCW-0012-RN · TCW-0039-RN · TCW-0015F-BC / TCW-0015R-BC · TCW-0061F-SH / TCW-0061R-SH · TCW-0014F-BC / TCW-0014R-BC





