MS10
666M Style Wheels – Grey Machined Face
Grey Machined Face · 2 sizes · 18"–19" · 5X120, 5X112
Set of 4 WheelsStaggeredFree Shipping – Lower 48BMW Fitment Support
Finish
Grey Machined Face
Sizes & Specifications
| Setup | Front | Rear | Bolt Pattern | Center Bore | Price | Availability |
|---|---|---|---|---|---|---|
| Staggered | 18x8 +30 | 18x9 +35 | 5X120 | 72.6 | $1,099.99 | 5 in stock |
| Staggered | 19x8.5 +25 | 19x9.5 +35 | 5X112 | 66.5 | $1,099.99 | 5 in stock |
Sizes shown as Diameter x Width and +Offset (mm). Prices are for a complete set of 4 wheels; tires not included.
BMW Vehicle Fitment
Direct fit
| Chassis | Model | Years | Sizes |
|---|---|---|---|
| E82 / E88 | 1 Series Coupe & Convertible | 2008–2013 | 18x8/9 |
| F22 / F23 | 2 Series Coupe & Convertible | 2014–2021 | 18x8/9 |
| E36 M3 | M3 (E36) | 1995–1999 | 18x8/9 |
| E46 | 3 Series Sedan / Wagon / Coupe / Convertible | 1999–2006 | 18x8/9 |
| E46 M3 | M3 (E46) | 2001–2006 | 18x8/9 |
| E90 / E91 / E92 / E93 | 3 Series Sedan / Wagon / Coupe / Convertible | 2006–2013 | 18x8/9 |
| F30 / F31 | 3 Series Sedan & Wagon | 2012–2019 | 18x8/9 |
| F34 | 3 Series Gran Turismo | 2014–2019 | 18x8/9 |
| F32 / F33 / F36 | 4 Series Coupe / Convertible / Gran Coupe | 2014–2020 | 18x8/9 |
| E60 / E61 | 5 Series Sedan & Wagon | 2004–2010 | 18x8/9 |
| F10 / F11 | 5 Series Sedan & Wagon | 2011–2017 | 18x8/9 |
| F07 | 5 Series Gran Turismo | 2010–2017 | 18x8/9 |
| E63 / E64 | 6 Series Coupe & Convertible | 2004–2010 | 18x8/9 |
| F06 / F12 / F13 | 6 Series Gran Coupe / Convertible / Coupe | 2012–2019 | 18x8/9 |
| F01 / F02 / F04 | 7 Series | 2009–2015 | 18x8/9 |
| F25 | X3 | 2011–2017 | 18x8/9 |
| F26 | X4 | 2015–2018 | 18x8/9 |
| E85 / E86 | Z4 Roadster & Coupe | 2003–2008 | 18x8/9 |
| E89 | Z4 Roadster | 2009–2016 | 18x8/9 |
| G30 / G31 | 5 Series Sedan & Wagon | 2017–2023 | 19x8.5/9.5 |
| G60 / G61 | 5 Series & i5 | 2024–present | 19x8.5/9.5 |
| G32 | 6 Series Gran Turismo | 2018–2023 | 19x8.5/9.5 |
| G11 / G12 | 7 Series | 2016–2022 | 19x8.5/9.5 |
| G70 | 7 Series & i7 | 2023–present | 19x8.5/9.5 |
| G14 / G15 / G16 | 8 Series Convertible / Coupe / Gran Coupe | 2019–2025 | 19x8.5/9.5 |
| G01 / G08 | X3 & iX3 | 2018–2024 | 19x8.5/9.5 |
| G45 | X3 | 2025–present | 19x8.5/9.5 |
| G02 | X4 | 2019–2025 | 19x8.5/9.5 |
| G05 | X5 | 2019–present | 19x8.5/9.5 |
| G06 | X6 | 2020–present | 19x8.5/9.5 |
| G29 | Z4 Roadster | 2019–present | 19x8.5/9.5 |
Aggressive fit
| Chassis | Model | Years | Sizes |
|---|---|---|---|
| F20 / F21 | 1 Series Hatch (non-US) | 2011–2019 | 18x8/9 |
| E36 | 3 Series Sedan / Coupe / Convertible | 1992–1999 | 18x8/9 |
| E84 | X1 | 2012–2015 | 18x8/9 |
| E83 | X3 | 2004–2010 | 18x8/9 |
| E36/7 / E36/8 | Z3 Roadster & Coupe | 1996–2002 | 18x8/9 |
| G42 | 2 Series Coupe | 2022–present | 19x8.5/9.5 |
| G20 / G21 | 3 Series Sedan & Wagon | 2019–present | 19x8.5/9.5 |
| G22 / G23 / G26 | 4 Series Coupe / Convertible / Gran Coupe & i4 | 2021–present | 19x8.5/9.5 |
Fits with spacers
Select your BMW above to check each size against your exact car. Not sure? Send us your VIN and we'll confirm.
Features
- Complete set of 4 wheels (tires not included)
- Aluminum alloy construction
- Square & staggered fitments
- Inspected & shipped in original boxes
- Hub-centric rings may be required
Details
- Style code
- MS10
- Design
- 666M Style
- Construction
- Aluminum Alloy
- Set
- 4 wheels (tires, TPMS sensors and lug bolts not included)
- TPMS
- Compatible with factory BMW TPMS sensors
- SKU
- TCW-0225F-AN / TCW-0225R-AN · TCW-0226F-AN / TCW-0226R-AN





