RA-2
Volk Rays G025 Style Wheels – Hyper Black
Hyper Black · 5 sizes · 17"–20" · 5X120, 5X112
Set of 4 WheelsSquareFree Shipping – Lower 48BMW Fitment Support
Finish
Hyper Black
Sizes & Specifications
| Setup | Front | Rear | Bolt Pattern | Center Bore | Price | Availability |
|---|---|---|---|---|---|---|
| Square | 17x7.5 +35 | 17x7.5 +35 | 5X120 | 72.6 | $899.99 | 1 in stock |
| Square | 18x8 +35 | 18x8 +35 | 5X120 | 72.6 | $1,099.99 | Sold out |
| Square | 18x8 +35 | 18x8 +35 | 5X112 | 66.6 | $1,099.99 | 2 in stock |
| Square | 19x8.5 +35 | 19x8.5 +35 | 5X112 | 66.6 | $1,099.99 | 1 in stock |
| Square | 20x8.5 +40 | 20x8.5 +40 | 5X112 | 73.1 | $1,249.99 | 2 in stock |
Sizes shown as Diameter x Width and +Offset (mm). Prices are for a complete set of 4 wheels; tires not included.
BMW Vehicle Fitment
Direct fit
| Chassis | Model | Years | Sizes |
|---|---|---|---|
| E82 / E88 | 1 Series Coupe & Convertible | 2008–2013 | 17x7.5, 18x8 |
| F20 / F21 | 1 Series Hatch (non-US) | 2011–2019 | 17x7.5, 18x8 |
| F22 / F23 | 2 Series Coupe & Convertible | 2014–2021 | 17x7.5, 18x8 |
| E36 | 3 Series Sedan / Coupe / Convertible | 1992–1999 | 17x7.5, 18x8 |
| E46 | 3 Series Sedan / Wagon / Coupe / Convertible | 1999–2006 | 17x7.5, 18x8 |
| E31 | 8 Series Coupe | 1991–1997 | 17x7.5, 18x8 — spacers 8 mm |
| E84 | X1 | 2012–2015 | 17x7.5, 18x8 |
| E83 | X3 | 2004–2010 | 17x7.5, 18x8 |
| E36/7 / E36/8 | Z3 Roadster & Coupe | 1996–2002 | 17x7.5, 18x8 |
| E36 M3 | M3 (E36) | 1995–1999 | 18x8 |
| E90 / E91 / E92 / E93 | 3 Series Sedan / Wagon / Coupe / Convertible | 2006–2013 | 18x8 |
| F30 / F31 | 3 Series Sedan & Wagon | 2012–2019 | 18x8 |
| F34 | 3 Series Gran Turismo | 2014–2019 | 18x8 |
| F32 / F33 / F36 | 4 Series Coupe / Convertible / Gran Coupe | 2014–2020 | 18x8 |
| E60 / E61 | 5 Series Sedan & Wagon | 2004–2010 | 18x8 |
| F10 / F11 | 5 Series Sedan & Wagon | 2011–2017 | 18x8 |
| F25 | X3 | 2011–2017 | 18x8 |
| F26 | X4 | 2015–2018 | 18x8 |
| E85 / E86 | Z4 Roadster & Coupe | 2003–2008 | 18x8 |
| G42 | 2 Series Coupe | 2022–present | 18x8, 19x8.5, 20x8.5 — hub rings; spacers 3 mm |
| G20 / G21 | 3 Series Sedan & Wagon | 2019–present | 18x8, 19x8.5, 20x8.5 — hub rings; spacers 3 mm |
| G22 / G23 / G26 | 4 Series Coupe / Convertible / Gran Coupe & i4 | 2021–present | 18x8, 19x8.5, 20x8.5 — hub rings; spacers 3 mm |
| G30 / G31 | 5 Series Sedan & Wagon | 2017–2023 | 18x8, 19x8.5, 20x8.5 — spacers 3 mm; hub rings; spacers 8 mm |
| U11 | X1 | 2023–present | 18x8, 19x8.5, 20x8.5 — hub rings |
| U10 | X2 | 2024–present | 18x8, 19x8.5, 20x8.5 — hub rings |
| G01 / G08 | X3 & iX3 | 2018–2024 | 18x8, 19x8.5, 20x8.5 — hub rings |
| G02 | X4 | 2019–2025 | 18x8, 19x8.5, 20x8.5 — hub rings |
| G32 | 6 Series Gran Turismo | 2018–2023 | 19x8.5, 20x8.5 — hub rings |
| G11 / G12 | 7 Series | 2016–2022 | 19x8.5, 20x8.5 — hub rings; spacers 3 mm |
| G14 / G15 / G16 | 8 Series Convertible / Coupe / Gran Coupe | 2019–2025 | 19x8.5, 20x8.5 — hub rings |
| G45 | X3 | 2025–present | 19x8.5, 20x8.5 — hub rings |
Aggressive fit
Fits with spacers
| Chassis | Model | Years | Sizes |
|---|---|---|---|
| E28 | 5 Series | 1982–1988 | 17x7.5 — spacers 8 mm / 3 mm |
| E34 | 5 Series Sedan & Touring | 1989–1995 | 17x7.5, 18x8 — spacers 3 mm; spacers 8 mm |
| E24 | 6 Series Coupe | 1982–1989 | 17x7.5 — spacers 8 mm / 3 mm |
| E32 | 7 Series | 1988–1994 | 17x7.5, 18x8 — spacers 3 mm; spacers 8 mm |
| E30 M3 | M3 (E30) | 1988–1991 | 17x7.5 — spacers 3 mm |
| G60 / G61 | 5 Series & i5 | 2024–present | 19x8.5, 20x8.5 — spacers 3 mm; hub rings; spacers 8 mm |
Select your BMW above to check each size against your exact car. Not sure? Send us your VIN and we'll confirm.
Features
- Complete set of 4 wheels (tires not included)
- Aluminum alloy construction
- Square fitment
- Inspected & shipped in original boxes
- Hub-centric rings may be required
Details
- Style code
- RA-2
- Design
- Volk Rays G025 Style
- Construction
- Aluminum Alloy
- Set
- 4 wheels (tires, TPMS sensors and lug bolts not included)
- TPMS
- Compatible with factory BMW TPMS sensors
- SKU
- TCW-0143-AN · TCW-0146-AN · TCW-0144-AN · TCW-0148-AN · TCW-0086-RN




